| | | | |
|
| [ BIOS ]
|
|
|
| | BIOS Properties:
|
| | | Vendor | American Megatrends Inc.
|
| | | Version | 0501
|
| | | Release Date | 05/12/2008
|
| | | Size | 512 KB
|
| | | Boot Devices | Floppy Disk, Hard Disk, CD-ROM, ATAPI ZIP, LS-120
|
| | | Capabilities | Flash BIOS, Shadow BIOS, Selectable Boot, EDD, BBS
|
| | | Supported Standards | DMI, APM, ACPI, ESCD, PnP
|
| | | Expansion Capabilities | ISA, PCI, USB
|
|
|
| [ System ]
|
|
|
| | System Properties:
|
| | | Manufacturer | ASUSTeK Computer INC.
|
| | | Product | 900
|
| | | Version | 0302
|
| | | Serial Number | EeePC-1234567890
|
| | | Universal Unique ID | 0052A28C-C610DD81-3EFE001F-C6748825
|
| | | Wake-Up Type | Power Switch
|
|
|
| [ Motherboard ]
|
|
|
| | Motherboard Properties:
|
| | | Manufacturer | ASUSTeK Computer INC.
|
| | | Product | 900
|
| | | Version | x.xx
|
| | | Serial Number | EeePC-0123456789
|
|
|
| [ Chassis ]
|
|
|
| | Chassis Properties:
|
| | | Manufacturer | ASUSTek Computer INC.
|
| | | Version | x.x
|
| | | Serial Number | 0x00000000
|
| | | Asset Tag | 0x00000000
|
| | | Chassis Type | Notebook
|
| | | Chassis Lock | Present
|
| | | Boot-Up State | Safe
|
| | | Power Supply State | Safe
|
| | | Thermal State | Safe
|
| | | Security Status | None
|
|
|
| [ Memory Controller ]
|
|
|
| | Memory Controller Properties:
|
| | | Error Detection Method | None
|
| | | Error Correction | None
|
| | | Supported Memory Interleave | 1-Way
|
| | | Current Memory Interleave | 1-Way
|
| | | Supported Memory Speeds | 70ns, 60ns, 50ns
|
| | | Supported Memory Types | SPM, EDO, ECC, DIMM, SDRAM
|
| | | Supported Memory Voltages | 2.9V
|
| | | Maximum Memory Module Size | 1024 MB
|
| | | Memory Slots | 1
|
|
|
| [ Processors / Intel(R) Celeron(R) M processor ]
|
|
|
| | Processor Properties:
|
| | | Manufacturer | Intel
|
| | | Version | Intel(R) Celeron(R) M processor
|
| | | Serial Number | To Be Filled By O.E.M.
|
| | | Asset Tag | To Be Filled By O.E.M.
|
| | | Part Number | To Be Filled By O.E.M.
|
| | | External Clock | 70 MHz
|
| | | Maximum Clock | 900 MHz
|
| | | Current Clock | 630 MHz
|
| | | Type | Central Processor
|
| | | Voltage | 0.9 V
|
| | | Status | Enabled
|
| | | Socket Designation | CPU 1
|
|
|
| [ Caches / L1-Cache ]
|
|
|
| | Cache Properties:
|
| | | Type | Internal
|
| | | Status | Enabled
|
| | | Operational Mode | Write-Back
|
| | | Maximum Size | 32 KB
|
| | | Installed Size | 32 KB
|
| | | Error Correction | Parity
|
| | | Socket Designation | L1-Cache
|
|
|
| [ Caches / L2-Cache ]
|
|
|
| | Cache Properties:
|
| | | Type | Internal
|
| | | Status | Enabled
|
| | | Operational Mode | Write-Back
|
| | | Associativity | 2-way Set-Associative
|
| | | Maximum Size | 512 KB
|
| | | Installed Size | 512 KB
|
| | | Error Correction | Single-bit ECC
|
| | | Socket Designation | L2-Cache
|
|
|
| [ Caches / L3-Cache ]
|
|
|
| | Cache Properties:
|
| | | Type | Internal
|
| | | Status | Disabled
|
| | | Maximum Size | 0 KB
|
| | | Installed Size | 0 KB
|
| | | Socket Designation | L3-Cache
|
|
|
| [ Memory Modules / DIMM0 ]
|
|
|
| | Memory Module Properties:
|
| | | Socket Designation | DIMM0
|
| | | Speed | 50 ns
|
| | | Installed Size | 1024 MB
|
| | | Enabled Size | 1024 MB
|
|
|
| [ Memory Devices / DIMM0 ]
|
|
|
| | Memory Device Properties:
|
| | | Form Factor | DIMM
|
| | | Type Detail | Synchronous
|
| | | Size | 1024 MB
|
| | | Speed | 400 MHz
|
| | | Total Width | 64-bit
|
| | | Data Width | 64-bit
|
| | | Device Locator | DIMM0
|
| | | Bank Locator | BANK0
|
| | | Manufacturer | Manufacturer0
|
| | | Serial Number | SerNum0
|
| | | Asset Tag | AssetTagNum0
|
| | | Part Number | PartNum0
|
|
|
| [ System Slots / AGP ]
|
|
|
| | System Slot Properties:
|
| | | Slot Designation | AGP
|
| | | Type | AGP 4x
|
| | | Usage | Empty
|
| | | Data Bus Width | 32-bit
|
| | | Length | Short
|
|
|
| [ Port Connectors / USB1 ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | J2A2
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB1
|
| | | External Connector Type | USB
|
|
|
| [ Port Connectors / USB2 ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | J2A2
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB2
|
| | | External Connector Type | USB
|
|
|
| [ Port Connectors / SD/MMC/MS ]
|
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J4A1
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | SD/MMC/MS
|
|
|
| [ Port Connectors / VGA ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | Video Port
|
| | | Internal Reference Designator | J2A1
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | VGA
|
| | | External Connector Type | DB-15 pin female
|
|
|
| [ Port Connectors / Audio Mic In ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | Audio Port
|
| | | Internal Reference Designator | J6A1
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | Audio Mic In
|
| | | External Connector Type | Mini-jack (headphones)
|
|
|
| [ Port Connectors / Audio Line In ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | Audio Port
|
| | | Internal Reference Designator | J6A1
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | Audio Line In
|
| | | External Connector Type | Mini-jack (headphones)
|
|
|
| [ Port Connectors / Audio Line Out ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | Audio Port
|
| | | Internal Reference Designator | J6A1
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | Audio Line Out
|
| | | External Connector Type | Mini-jack (headphones)
|
|
|
| [ Port Connectors / USB3 ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | J5A1
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB3
|
| | | External Connector Type | USB
|
|
|
| [ Port Connectors / MODEM ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | Modem Port
|
| | | Internal Reference Designator | J5A1
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | MODEM
|
| | | External Connector Type | RJ-11
|
|
|
| [ Port Connectors / LAN ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | Network Port
|
| | | Internal Reference Designator | J5A1
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | LAN
|
| | | External Connector Type | RJ-45
|
|
|
| [ Port Connectors / J6B1 - Keyboard ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | Keyboard Port
|
| | | Internal Reference Designator | J6B1 - Keyboard
|
| | | Internal Connector Type | PS/2
|
| | | External Connector Type | None
|
|
|
| [ Port Connectors / J6B2 - CDIN ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | Audio Port
|
| | | Internal Reference Designator | J6B2 - CDIN
|
| | | Internal Connector Type | On-Board Sound Input from CD-ROM
|
| | | External Connector Type | None
|
|
|
| [ Port Connectors / J6J2 - PRI IDE ]
|
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J6J2 - PRI IDE
|
| | | Internal Connector Type | On-Board IDE
|
| | | External Connector Type | None
|
|
|
| [ Port Connectors / J6J1 - SEC IDE ]
|
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J6J1 - SEC IDE
|
| | | Internal Connector Type | On-Board IDE
|
| | | External Connector Type | None
|
|
|
| [ Port Connectors / J4J1 - TOUCH PAD ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | Mouse Port
|
| | | Internal Reference Designator | J4J1 - TOUCH PAD
|
| | | External Connector Type | None
|
|
|
| [ Port Connectors / J2F1 - CPU FAN ]
|
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | J2F1 - CPU FAN
|
| | | External Connector Type | None
|
|
|
| [ On-Board Devices / To Be Filled By O.E.M. ]
|
|
|
| | On-Board Device Properties:
|
| | | Description | To Be Filled By O.E.M.
|
| | | | |
|
| [ Devices ]
|
|
|
| | Batteries:
|
| | | Microsoft AC Adapter | 5.1.2535.0
|
| | | Microsoft ACPI-Compliant Control Method Battery | 5.1.2535.0
|
|
|
| | Computer:
|
| | | ACPI Uniprocessor PC | 5.1.2600.0
|
|
|
| | Disk drives:
|
| | | ASUS-PHISON OB SSD | 5.1.2535.0
|
| | | ASUS-PHISON SSD | 5.1.2535.0
|
| | | USB2.0 CardReader SD0 USB Device | 5.1.2535.0
|
|
|
| | Display adapters:
|
| | | Mobile Intel(R) 915GM/GMS,910GML Express Chipset Family | 6.14.10.4704
|
| | | Mobile Intel(R) 915GM/GMS,910GML Express Chipset Family | 6.14.10.4704
|
|
|
| | Human Interface Devices:
|
| | | USB Human Interface Device | 5.1.2600.5512
|
|
|
| | IDE ATA/ATAPI controllers:
|
| | | Intel(R) 82801FBM Ultra ATA Storage Controllers - 2653 | 5.1.2600.5512
|
| | | Primary IDE Channel | 5.1.2600.5512
|
| | | Secondary IDE Channel | 5.1.2600.5512
|
|
|
| | Imaging devices:
|
| | | USB Video Device | 5.1.2600.5512
|
|
|
| | Keyboards:
|
| | | Standard 101/102-Key or Microsoft Natural PS/2 Keyboard | 5.1.2600.5512
|
|
|
| | Mice and other pointing devices:
|
| | | HID-compliant mouse | 5.1.2600.0
|
| | | PS/2 Compatible Mouse | 5.1.2600.0
|
|
|
| | Monitors:
|
| | | Digital Flat Panel (1280x1024) | 5.1.2001.0
|
| | | Digital Flat Panel (1280x1024) | 5.1.2001.0
|
| | | Digital Flat Panel (1280x1024) | 5.1.2001.0
|
|
|
| | Network adapters:
|
| | | Atheros AR5007EG Wireless Network Adapter | 5.3.0.45
|
| | | Atheros AR5007EG Wireless Network Adapter - Packet Scheduler Miniport | 5.1.2535.0
|
| | | Atheros L2 Fast Ethernet 10/100 Base-T Controller | 2.5.7.7
|
| | | Atheros L2 Fast Ethernet 10/100 Base-T Controller - Packet Scheduler Miniport | 5.1.2535.0
|
| | | Direct Parallel | 5.1.2535.0
|
| | | WAN Miniport (IP) | 5.1.2535.0
|
| | | WAN Miniport (IP) - Packet Scheduler Miniport | 5.1.2535.0
|
| | | WAN Miniport (L2TP) | 5.1.2535.0
|
| | | WAN Miniport (PPPOE) | 5.1.2535.0
|
| | | WAN Miniport (PPTP) | 5.1.2535.0
|
|
|
| | Non-Plug and Play Drivers:
|
| | | AFD |
|
| | | Beep |
|
| | | dmboot |
|
| | | dmload |
|
| | | Fips |
|
| | | Generic Packet Classifier |
|
| | | HTTP |
|
| | | IP Network Address Translator |
|
| | | IPSEC driver |
|
| | | ksecdd |
|
| | | mnmdd |
|
| | | mountmgr |
|
| | | NDIS System Driver |
|
| | | NDIS Usermode I/O Protocol |
|
| | | NDProxy |
|
| | | NetBios over Tcpip |
|
| | | Null |
|
| | | PartMgr |
|
| | | ParVdm |
|
| | | PCIIde |
|
| | | RDPCDD |
|
| | | Remote Access Auto Connection Driver |
|
| | | Remote Access IP ARP Driver |
|
| | | Remote Access NDIS TAPI Driver |
|
| | | Secdrv |
|
| | | Serial |
|
| | | TCP/IP Protocol Driver |
|
| | | VgaSave |
|
| | | VolSnap |
|
|
|
| | Processors:
|
| | | Intel(R) Celeron(R) M processor 900MHz | 5.1.2600.0
|
|
|
| | Sound, video and game controllers:
|
| | | Audio Codecs | 5.1.2535.0
|
| | | Legacy Audio Drivers | 5.1.2535.0
|
| | | Legacy Video Capture Devices | 5.1.2535.0
|
| | | Media Control Devices | 5.1.2535.0
|
| | | Microsoft Kernel System Audio Device | 5.1.2535.0
|
| | | Microsoft WINMM WDM Audio Compatibility Driver | 5.1.2535.0
|
| | | Realtek High Definition Audio | 5.10.0.5585
|
| | | Video Codecs | 5.1.2535.0
|
|
|
| | Storage volumes:
|
| | | Generic volume | 5.1.2600.0
|
| | | Generic volume | 5.1.2600.0
|
| | | Generic volume | 5.1.2600.0
|
|
|
| | System devices:
|
| | | ACPI Fixed Feature Button | 5.1.2600.5512
|
| | | ACPI Lid | 5.1.2600.5512
|
| | | ACPI Power Button | 5.1.2600.5512
|
| | | ACPI Sleep Button | 5.1.2600.5512
|
| | | ACPI Thermal Zone | 5.1.2600.5512
|
| | | ASUS ACPI Driver | 1.0.0.0
|
| | | Direct memory access controller | 5.1.2600.5512
|
| | | Intel(R) 82801 PCI Bridge - 2448 | 5.1.2600.5512
|
| | | Intel(R) 82801FB/FBM PCI Express Root Port - 2660 | 5.1.2600.5512
|
| | | Intel(R) 82801FB/FBM PCI Express Root Port - 2662 | 5.1.2600.5512
|
| | | Intel(R) 82801FB/FBM PCI Express Root Port - 2664 | 5.1.2600.5512
|
| | | Intel(R) 82801FB/FBM SMBus Controller - 266A | 5.1.2600.5512
|
| | | Intel(R) 82801FBM LPC Interface Controller - 2641 | 5.1.2600.5512
|
| | | ISAPNP Read Data Port | 5.1.2600.5512
|
| | | Logical Disk Manager | 5.1.2600.5512
|
| | | Microcode Update Device | 5.1.2600.5512
|
| | | Microsoft ACPI-Compliant Embedded Controller | 5.1.2535.0
|
| | | Microsoft ACPI-Compliant System | 5.1.2535.0
|
| | | Microsoft Composite Battery | 5.1.2535.0
|
| | | Microsoft System Management BIOS Driver | 5.1.2600.5512
|
| | | Microsoft UAA Bus Driver for High Definition Audio | 5.10.0.5010
|
| | | Mobile Intel(R) 915GM/PM/GMS/910GML Express Processor to DRAM Controller - 2590 | 6.1.0.1008
|
| | | Motherboard resources | 5.1.2600.5512
|
| | | Motherboard resources | 5.1.2600.5512
|
| | | Motherboard resources | 5.1.2600.5512
|
| | | Motherboard resources | 5.1.2600.5512
|
| | | Numeric data processor | 5.1.2600.5512
|
| | | PCI bus | 5.1.2600.5512
|
| | | Plug and Play Software Device Enumerator | 5.1.2600.5512
|
| | | Programmable interrupt controller | 5.1.2600.5512
|
| | | System board | 5.1.2600.5512
|
| | | System board | 5.1.2600.5512
|
| | | System CMOS/real time clock | 5.1.2600.5512
|
| | | System speaker | 5.1.2600.5512
|
| | | System timer | 5.1.2600.5512
|
| | | Terminal Server Device Redirector | 5.1.2600.5512
|
| | | Terminal Server Keyboard Driver | 5.1.2600.5512
|
| | | Terminal Server Mouse Driver | 5.1.2600.5512
|
| | | Volume Manager | 5.1.2600.5512
|
|
|
| | Universal Serial Bus controllers:
|
| | | Intel(R) 82801FB/FBM USB Universal Host Controller - 2658 | 5.1.2600.5512
|
| | | Intel(R) 82801FB/FBM USB Universal Host Controller - 2659 | 5.1.2600.5512
|
| | | Intel(R) 82801FB/FBM USB Universal Host Controller - 265A | 5.1.2600.5512
|
| | | Intel(R) 82801FB/FBM USB Universal Host Controller - 265B | 5.1.2600.5512
|
| | | Intel(R) 82801FB/FBM USB2 Enhanced Host Controller - 265C | 5.1.2600.0
|
| | | USB Composite Device | 5.1.2600.0
|
| | | USB Mass Storage Device | 5.1.2600.0
|
| | | USB Root Hub | 5.1.2600.5512
|
| | | USB Root Hub | 5.1.2600.5512
|
| | | USB Root Hub | 5.1.2600.5512
|
| | | USB Root Hub | 5.1.2600.5512
|
| | | USB Root Hub | 5.1.2600.5512
|
|
|
| [ Batteries / Microsoft AC Adapter ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Microsoft AC Adapter
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | battery.inf
|
| | | Hardware ID | ACPI\ACPI0003
|
|
|
| [ Batteries / Microsoft ACPI-Compliant Control Method Battery ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Microsoft ACPI-Compliant Control Method Battery
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | battery.inf
|
| | | Hardware ID | ACPI\PNP0C0A
|
| | | PnP Device | Control Method Battery
|
|
|
| [ Computer / ACPI Uniprocessor PC ]
|
|
|
| | Device Properties:
|
| | | Driver Description | ACPI Uniprocessor PC
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2600.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | hal.inf
|
| | | Hardware ID | acpiapic_up
|
|
|
| [ Disk drives / ASUS-PHISON OB SSD ]
|
|
|
| | Device Properties:
|
| | | Driver Description | ASUS-PHISON OB SSD
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | disk.inf
|
| | | Hardware ID | IDE\DiskASUS-PHISON_OB_SSD______________________TST2.04L
|
| | | Location Information | 0
|
|
|
| [ Disk drives / ASUS-PHISON SSD ]
|
|
|
| | Device Properties:
|
| | | Driver Description | ASUS-PHISON SSD
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | disk.inf
|
| | | Hardware ID | IDE\DiskASUS-PHISON_SSD_________________________TST2.04L
|
| | | Location Information | 1
|
|
|
| [ Disk drives / USB2.0 CardReader SD0 USB Device ]
|
|
|
| | Device Properties:
|
| | | Driver Description | USB2.0 CardReader SD0 USB Device
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | disk.inf
|
| | | Hardware ID | USBSTOR\DiskUSB2.0__CardReader_SD0__0100
|
|
|
| [ Display adapters / Mobile Intel(R) 915GM/GMS,910GML Express Chipset Family ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Mobile Intel(R) 915GM/GMS,910GML Express Chipset Family
|
| | | Driver Date | 10/6/2006
|
| | | Driver Version | 6.14.10.4704
|
| | | Driver Provider | Intel Corporation
|
| | | INF File | oem0.inf
|
| | | Hardware ID | PCI\VEN_8086&DEV_2592&SUBSYS_82D91043&REV_04
|
| | | Location Information | PCI bus 0, device 2, function 0
|
| | | PCI Device | Intel 82910GML Graphics Controller 0
|
|
|
| | Device Resources:
|
| | | IRQ | 16
|
| | | Memory | 000A0000-000BFFFF
|
| | | Memory | D0000000-DFFFFFFF
|
| | | Memory | F7EC0000-F7EFFFFF
|
| | | Memory | F7F00000-F7F7FFFF
|
| | | Port | 03B0-03BB
|
| | | Port | 03C0-03DF
|
| | | Port | EC00-EC07
|
|
|
| [ Display adapters / Mobile Intel(R) 915GM/GMS,910GML Express Chipset Family ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Mobile Intel(R) 915GM/GMS,910GML Express Chipset Family
|
| | | Driver Date | 10/6/2006
|
| | | Driver Version | 6.14.10.4704
|
| | | Driver Provider | Intel Corporation
|
| | | INF File | oem0.inf
|
| | | Hardware ID | PCI\VEN_8086&DEV_2792&SUBSYS_82D91043&REV_04
|
| | | Location Information | PCI bus 0, device 2, function 1
|
| | | PCI Device | Intel 82910GML Graphics Controller 1
|
|
|
| | Device Resources:
|
| | | Memory | F7F80000-F7FFFFFF
|
|
|
| [ Human Interface Devices / USB Human Interface Device ]
|
|
|
| | Device Properties:
|
| | | Driver Description | USB Human Interface Device
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2600.5512
|
| | | Driver Provider | Microsoft
|
| | | INF File | input.inf
|
| | | Hardware ID | USB\Vid_0553&Pid_0a01&Rev_0100
|
| | | Location Information | 3 button optical mouse with scroll wheel
|
|
|
| [ IDE ATA/ATAPI controllers / Intel(R) 82801FBM Ultra ATA Storage Controllers - 2653 ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Intel(R) 82801FBM Ultra ATA Storage Controllers - 2653
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2600.5512
|
| | | Driver Provider | Microsoft
|
| | | INF File | mshdc.inf
|
| | | Hardware ID | PCI\VEN_8086&DEV_2653&SUBSYS_82D81043&REV_04
|
| | | Location Information | PCI bus 0, device 31, function 2
|
| | | PCI Device | Intel 82801FBM ICH6-M - ATA-100 IDE Controller [B-2]
|
|
|
| | Device Resources:
|
| | | Port | FFA0-FFAF
|
|
|
| [ IDE ATA/ATAPI controllers / Primary IDE Channel ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Primary IDE Channel
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2600.5512
|
| | | Driver Provider | Microsoft
|
| | | INF File | mshdc.inf
|
| | | Hardware ID | Intel-2653
|
| | | Location Information | Primary Channel
|
|
|
| | Device Resources:
|
| | | IRQ | 14
|
| | | Port | 01F0-01F7
|
| | | Port | 03F6-03F6
|
|
|
| [ IDE ATA/ATAPI controllers / Secondary IDE Channel ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Secondary IDE Channel
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2600.5512
|
| | | Driver Provider | Microsoft
|
| | | INF File | mshdc.inf
|
| | | Hardware ID | Intel-2653
|
| | | Location Information | Secondary Channel
|
|
|
| | Device Resources:
|
| | | IRQ | 15
|
| | | Port | 0170-0177
|
| | | Port | 0376-0376
|
|
|
| [ Imaging devices / USB Video Device ]
|
|
|
| | Device Properties:
|
| | | Driver Description | USB Video Device
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2600.5512
|
| | | Driver Provider | Microsoft
|
| | | INF File | usbvideo.inf
|
| | | Hardware ID | USB\Vid_05e3&Pid_0505&Rev_0227&MI_00
|
| | | Location Information | USB 2.0 Camera
|
|
|
| [ Keyboards / Standard 101/102-Key or Microsoft Natural PS/2 Keyboard ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Standard 101/102-Key or Microsoft Natural PS/2 Keyboard
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2600.5512
|
| | | Driver Provider | Microsoft
|
| | | INF File | keyboard.inf
|
| | | Hardware ID | ACPI\PNP0303
|
| | | PnP Device | 101/102-Key or MS Natural Keyboard
|
|
|
| | Device Resources:
|
| | | IRQ | 01
|
| | | Port | 0060-0060
|
| | | Port | 0064-0064
|
|
|
| [ Mice and other pointing devices / HID-compliant mouse ]
|
|
|
| | Device Properties:
|
| | | Driver Description | HID-compliant mouse
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2600.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | msmouse.inf
|
| | | Hardware ID | HID\Vid_0553&Pid_0a01&Rev_0100
|
|
|
| [ Mice and other pointing devices / PS/2 Compatible Mouse ]
|
|
|
| | Device Properties:
|
| | | Driver Description | PS/2 Compatible Mouse
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2600.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | msmouse.inf
|
| | | Hardware ID | ACPI\SYN0A00
|
|
|
| | Device Resources:
|
| | | IRQ | 12
|
|
|
| [ Monitors / Digital Flat Panel (1280x1024) ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Digital Flat Panel (1280x1024)
|
| | | Driver Date | 6/6/2001
|
| | | Driver Version | 5.1.2001.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | monitor.inf
|
| | | Hardware ID | Monitor\MS_0005
|
| | | Monitor | MS
|
|
|
| [ Monitors / Digital Flat Panel (1280x1024) ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Digital Flat Panel (1280x1024)
|
| | | Driver Date | 6/6/2001
|
| | | Driver Version | 5.1.2001.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | monitor.inf
|
| | | Hardware ID | Monitor\MS_0005
|
| | | Monitor | MS
|
|
|
| [ Monitors / Digital Flat Panel (1280x1024) ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Digital Flat Panel (1280x1024)
|
| | | Driver Date | 6/6/2001
|
| | | Driver Version | 5.1.2001.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | monitor.inf
|
| | | Hardware ID | Monitor\MS_0005
|
| | | Monitor | MS
|
|
|
| [ Network adapters / Atheros AR5007EG Wireless Network Adapter ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Atheros AR5007EG Wireless Network Adapter
|
| | | Driver Date | 5/2/2007
|
| | | Driver Version | 5.3.0.45
|
| | | Driver Provider | Atheros
|
| | | INF File | oem1.inf
|
| | | Hardware ID | PCI\VEN_168C&DEV_001C&SUBSYS_10261A3B&REV_01
|
| | | Location Information | PCI bus 1, device 0, function 0
|
| | | PCI Device | Atheros AR5007EG Wireless Network Adapter [NoDB]
|
|
|
| | Device Resources:
|
| | | IRQ | 18
|
| | | Memory | FBEF0000-FBEFFFFF
|
|
|
| [ Network adapters / Atheros AR5007EG Wireless Network Adapter - Packet Scheduler Miniport ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Atheros AR5007EG Wireless Network Adapter - Packet Scheduler Miniport
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | netpsa.inf
|
| | | Hardware ID | ms_pschedmp
|
|
|
| [ Network adapters / Atheros L2 Fast Ethernet 10/100 Base-T Controller ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Atheros L2 Fast Ethernet 10/100 Base-T Controller
|
| | | Driver Date | 10/17/2007
|
| | | Driver Version | 2.5.7.7
|
| | | Driver Provider | Atheros
|
| | | INF File | oem2.inf
|
| | | Hardware ID | PCI\VEN_1969&DEV_2048&SUBSYS_82331043&REV_A0
|
| | | Location Information | PCI bus 3, device 0, function 0
|
| | | PCI Device | Atheros L2 Fast Ethernet 10/100 Base-T Controller [NoDB]
|
|
|
| | Device Resources:
|
| | | IRQ | 17
|
| | | Memory | FBFC0000-FBFFFFFF
|
|
|
| [ Network adapters / Atheros L2 Fast Ethernet 10/100 Base-T Controller - Packet Scheduler Miniport ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Atheros L2 Fast Ethernet 10/100 Base-T Controller - Packet Scheduler Miniport
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | netpsa.inf
|
| | | Hardware ID | ms_pschedmp
|
|
|
| [ Network adapters / Direct Parallel ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Direct Parallel
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | netrasa.inf
|
| | | Hardware ID | ms_ptiminiport
|
|
|
| [ Network adapters / WAN Miniport (IP) ]
|
|
|
| | Device Properties:
|
| | | Driver Description | WAN Miniport (IP)
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | netrasa.inf
|
| | | Hardware ID | ms_ndiswanip
|
|
|
| [ Network adapters / WAN Miniport (IP) - Packet Scheduler Miniport ]
|
|
|
| | Device Properties:
|
| | | Driver Description | WAN Miniport (IP) - Packet Scheduler Miniport
|
| | | Driver Date | 7/1/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | netpsa.inf
|
| | | Hardware ID | ms_pschedmp
|
|
|
| [ Network adapters / WAN Miniport (L2TP) ]
|
|
|
| | Device Properties:
|
